Volvo Pre Päitsi 2010

Results are final as of 18:15 on July 23, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: LYS, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName LYS R1 R2 R3 Total Nett
1 Urheiluveneet D Henderson 30 FIN-10398 DMSK Vicke Ruokolahti 1.36 3.0 4.0 1.0 8.0 8.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 2.0 2.0 5.0 9.0 9.0
3 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 1.0 3.0 7.0 11.0 11.0
4 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 5.0 6.0 6.0 17.0 17.0
5 Kevytveneet Loiskis E-Scow FIN-2 TPS Ilkka Lumme 1.45 9.0 7.0 4.0 20.0 20.0
6 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 6.0 8.0 9.0 23.0 23.0
7 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 4.0 10.0 10.0 24.0 24.0
8 Urheiluveneet Manta Melges 32 FIN-197 TP Mauri Tuominen 1.47 11.0 12.0 2.0 25.0 25.0
9 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 8.0 9.0 8.0 25.0 25.0
10 Monirunkoveneet F 18 FIN-1   1.69 22.0 OCS 1.0 3.0 26.0 26.0
11 Urheiluveneet Alice Lutra 25 FIN-150 SP Ilkka Juva 1.25 7.0 5.0 22.0 DNC 34.0 34.0
12 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 12.0 13.0 11.0 36.0 36.0
13 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 13.0 16.0 12.0 41.0 41.0
14 Kevytveneet Pii E-Scow FIN 11 Vene-71 Raimo Raita 1.45 10.0 11.0 22.0 DNF 43.0 43.0
15 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 14.0 14.0 16.0 44.0 44.0
16 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 16.0 17.0 13.0 46.0 46.0
17 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 17.0 15.0 14.0 46.0 46.0
18 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 15.0 18.0 15.0 48.0 48.0
19 Monirunkoveneet Shuffle F 18 FIN-8 YP Samuel Matti Rinnetmäki 1.69 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0
19 Monirunkoveneet Team Bra F 18 FIN-1376 HSK Kristian Karru 1.69 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0
19 Monirunkoveneet TOMCAT F 18 47 HSK Anttoni Vesterinen 1.69 22.0 DNC 22.0 DNC 22.0 DNC 66.0 66.0

R1

Start: Start 1, Finishes: Finish time, Time: 12:00
Start: Start 2, Finishes: Finish time, Time: 12:05
Start: Start 3, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:41:10 1:09:34 1.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:41:23 1:09:56 2.0
3 Urheiluveneet D Henderson 30 FIN-10398 DMSK Vicke Ruokolahti 1.36 0:53:49 1:13:11 3.0
4 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:44:23 1:15:00 4.0
5 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:44:50 1:15:46 5.0
6 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:44:52 1:15:49 6.0
7 Urheiluveneet Alice Lutra 25 FIN-150 SP Ilkka Juva 1.25 1:01:10 1:16:28 7.0
8 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:45:36 1:17:04 8.0
9 Kevytveneet Loiskis E-Scow FIN-2 TPS Ilkka Lumme 1.45 0:55:11 1:20:01 9.0
10 Kevytveneet Pii E-Scow FIN 11 Vene-71 Raimo Raita 1.45 0:56:25 1:21:48 10.0
11 Urheiluveneet Manta Melges 32 FIN-197 TP Mauri Tuominen 1.47 0:56:34 1:23:09 11.0
12 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 0:50:59 1:26:10 12.0
13 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 0:58:57 1:39:38 13.0
14 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 1:00:40 1:42:32 14.0
15 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:02:16 1:45:14 15.0
16 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:02:22 1:45:24 16.0
17 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:02:46 1:46:05 17.0
18 Monirunkoveneet F 18 FIN-1   1.69 OCS   22.0

R2

Start: Start 1, Finishes: Finish time, Time: 14:00
Start: Start 2, Finishes: Finish time, Time: 14:05
Start: Start 3, Finishes: Finish time, Time: 14:10
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Monirunkoveneet F 18 FIN-1   1.69 0:38:21 1:04:49 1.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:38:59 1:05:53 2.0
3 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:40:23 1:08:15 3.0
4 Urheiluveneet D Henderson 30 FIN-10398 DMSK Vicke Ruokolahti 1.36 0:51:12 1:09:38 4.0
5 Urheiluveneet Alice Lutra 25 FIN-150 SP Ilkka Juva 1.25 0:56:20 1:10:25 5.0
6 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:42:13 1:11:21 6.0
7 Kevytveneet Loiskis E-Scow FIN-2 TPS Ilkka Lumme 1.45 0:49:23 1:11:36 7.0
8 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:42:50 1:12:23 8.0
9 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:43:02 1:12:44 9.0
10 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:43:08 1:12:54 10.0
11 Kevytveneet Pii E-Scow FIN 11 Vene-71 Raimo Raita 1.45 0:51:37 1:14:51 11.0
12 Urheiluveneet Manta Melges 32 FIN-197 TP Mauri Tuominen 1.47 0:54:33 1:20:11 12.0
13 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 0:49:27 1:23:34 13.0
14 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 0:57:19 1:36:52 14.0
15 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:00:40 1:42:32 15.0
16 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 1:02:42 1:45:58 16.0
17 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:04:02 1:48:13 17.0
18 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:04:23 1:48:48 18.0

R3

Start: Start 1, Finishes: Finish time, Time: 15:25
Start: Start 2, Finishes: Finish time, Time: 15:30
Start: Start 3, Finishes: Finish time, Time: 15:35
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Urheiluveneet D Henderson 30 FIN-10398 DMSK Vicke Ruokolahti 1.36 0:58:56 1:20:09 1.0
2 Urheiluveneet Manta Melges 32 FIN-197 TP Mauri Tuominen 1.47 0:54:44 1:20:27 2.0
3 Monirunkoveneet F 18 FIN-1   1.69 0:49:42 1:24:00 3.0
4 Kevytveneet Loiskis E-Scow FIN-2 TPS Ilkka Lumme 1.45 0:58:16 1:24:29 4.0
5 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:52:43 1:29:05 5.0
6 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:52:54 1:29:24 6.0
7 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:53:39 1:30:40 7.0
8 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:53:43 1:30:47 8.0
9 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:53:54 1:31:05 9.0
10 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:54:07 1:31:27 10.0
11 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 1:00:12 1:41:44 11.0
12 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 1:09:37 1:57:39 12.0
13 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:14:07 2:05:15 13.0
14 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:14:22 2:05:41 14.0
15 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:16:44 2:09:41 15.0
16 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 1:19:27 2:14:16 16.0
17 Kevytveneet Pii E-Scow FIN 11 Vene-71 Raimo Raita 1.45 DNF   22.0


www.paijannepurjehdus.fi

Sailwave Scoring Software 2.02 build 4
www.sailwave.com