Volvo Pre Päitsi 2010

Results are final as of 18:14 on July 23, 2010

Monirunkoveneet Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: LYS, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName LYS R1 R2 R3 Total Nett
1 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 2.0 2.0 2.0 6.0 6.0
2 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 1.0 3.0 4.0 8.0 8.0
3 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 4.0 4.0 3.0 11.0 11.0
4 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 5.0 5.0 6.0 16.0 16.0
5 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 3.0 7.0 7.0 17.0 17.0
6 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 6.0 6.0 5.0 17.0 17.0
7 Monirunkoveneet F 18 FIN-1   1.69 17.0 OCS 1.0 1.0 19.0 19.0
8 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 7.0 8.0 8.0 23.0 23.0
9 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 8.0 11.0 9.0 28.0 28.0
10 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 9.0 9.0 13.0 31.0 31.0
11 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 11.0 12.0 10.0 33.0 33.0
12 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 12.0 10.0 11.0 33.0 33.0
13 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 10.0 13.0 12.0 35.0 35.0
14 Monirunkoveneet Shuffle F 18 FIN-8 YP Samuel Matti Rinnetmäki 1.69 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0
14 Monirunkoveneet Team Bra F 18 FIN-1376 HSK Kristian Karru 1.69 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0
14 Monirunkoveneet TOMCAT F 18 47 HSK Anttoni Vesterinen 1.69 17.0 DNC 17.0 DNC 17.0 DNC 51.0 51.0

R1 - Monirunkoveneet Fleet

Start: Start 3, Finishes: Finish time, Time: 12:10
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:41:10 1:09:34 1.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:41:23 1:09:56 2.0
3 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:44:23 1:15:00 3.0
4 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:44:50 1:15:46 4.0
5 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:44:52 1:15:49 5.0
6 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:45:36 1:17:04 6.0
7 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 0:50:59 1:26:10 7.0
8 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 0:58:57 1:39:38 8.0
9 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 1:00:40 1:42:32 9.0
10 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:02:16 1:45:14 10.0
11 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:02:22 1:45:24 11.0
12 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:02:46 1:46:05 12.0
13 Monirunkoveneet F 18 FIN-1   1.69 OCS   17.0

R2 - Monirunkoveneet Fleet

Start: Start 3, Finishes: Finish time, Time: 14:10
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Monirunkoveneet F 18 FIN-1   1.69 0:38:21 1:04:49 1.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:38:59 1:05:53 2.0
3 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:40:23 1:08:15 3.0
4 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:42:13 1:11:21 4.0
5 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:42:50 1:12:23 5.0
6 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:43:02 1:12:44 6.0
7 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:43:08 1:12:54 7.0
8 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 0:49:27 1:23:34 8.0
9 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 0:57:19 1:36:52 9.0
10 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:00:40 1:42:32 10.0
11 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 1:02:42 1:45:58 11.0
12 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:04:02 1:48:13 12.0
13 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:04:23 1:48:48 13.0

R3 - Monirunkoveneet Fleet

Start: Start 3, Finishes: Finish time, Time: 15:35
Rank Fleet Boat Class SailNo Club HelmName LYS Elapsed Corrected Points
1 Monirunkoveneet F 18 FIN-1   1.69 0:49:42 1:24:00 1.0
2 Monirunkoveneet Wipak F 18 FIN-98 HSK Nora Eskola 1.69 0:52:43 1:29:05 2.0
3 Monirunkoveneet GIIZU F 18 EST-1233 HJK Uku Kuusk 1.69 0:52:54 1:29:24 3.0
4 Monirunkoveneet F 18 FIN-10 Eero Pekka Kärki 1.69 0:53:39 1:30:40 4.0
5 Monirunkoveneet Moby Dick F 18 FIN-1753 HSK Okko Vaara 1.69 0:53:43 1:30:47 5.0
6 Monirunkoveneet Vieras 1 F 18 FIN-87 HSK Roope Tervo 1.69 0:53:54 1:31:05 6.0
7 Monirunkoveneet Tiger of Finland F 18 FIN-1496 HSK Karri Heliö 1.69 0:54:07 1:31:27 7.0
8 Monirunkoveneet F 18 EST-3 Katamaraanikool Raul Feld 1.69 1:00:12 1:41:44 8.0
9 Monirunkoveneet F 18 SP-44 Sergei Navitski 1.69 1:09:37 1:57:39 9.0
10 Monirunkoveneet F 18 M-948 Vladimir Beloklokov 1.69 1:14:07 2:05:15 10.0
11 Monirunkoveneet F 18 SP-103 Mihail Zagulov 1.69 1:14:22 2:05:41 11.0
12 Monirunkoveneet F 18 SP-41 Lantsov Andrey 1.69 1:16:44 2:09:41 12.0
13 Monirunkoveneet F 18 SP-36 Dimitri Ovsjannikov 1.69 1:19:27 2:14:16 13.0


www.paijannepurjehdus.fi

Sailwave Scoring Software 2.02 build 4
www.sailwave.com